Samsung Galaxy J7 (2017)
The Samsung Galaxy J7 (2017) released on Jul-2017 at price د.ت 610 in Tunisia.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 16GB
 
            3GB RAM + 16GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
        
             Mali-T830 MP1
 
            Mali-T830 MP1
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 16GB
 
            3GB RAM + 16GB
        
             3600 mAh Battery
 
            3600 mAh Battery
        
             Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
 
            Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI
        
             Mali-T830 MP1
 
            Mali-T830 MP1
        
Specification
| Price | د.ت | 610 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | |
| Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) | |
| Weight | 181 g (6.38 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Blue, Gold, Rose Gold | |
| Build | Glass front, aluminum back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | 1, 3, 5, 7, 8, 20, 28, 40 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| Chipset | Exynos 7870 Octa (14 nm) | |
| GPU | Mali-T830 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/1.7, 27mm (wide), 1/3.1", 1.12µm, AF | |
| Features | LED flash, panorama, HDR | |
| Front | 13 MP, f/1.9, 28mm (wide), 1/3.1", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | SM-J730F, SM-J730FM, SM-S727VL, SM-J730K | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        